Treasury 5 FITR ETF - TFI            List of All Holdings as of: 04/30/2003

 
Product Name Symbol % of Market Value
U.S. Treasury Note 6.00% 8/15/09 N.A. 27.48%
U.S. Treasury Note 4.75% 11/15/08 N.A. 16.54%
U.S. Treasury Note 3.50% 11/15/06 N.A. 14.54%
U.S. Treasury Note 3% 11/15/07 N.A. 12.54%
U.S. Treasury Note 3.25% 08/15/07 N.A. 12.02%
U.S. Treasury Note 6.5% 10/15/2006 N.A. 10.75%
U.S. Treasury Bond 9.375% 02/15/2006 N.A. 5.59%

 

 

Privacy & Cookies | Investor Protection
Copyrights ©2003 TreasureFinancial Corp. All rights reserved
TreasureFinancial Corp.777 S.Central Expwy, #101 Richardson, TX 75080 972-644-9200