Treasury 2 FITR ETF - TOU            List of All Holdings as of: 04/30/2003

 
Product Name Symbol % of Market Value
U.S. Treasury Note 2.25% 07/31/04 N.A. 21.75%
U.S. Treasury Note 5.875% 11/51/05 N.A. 20.46%
U.S. Treasury Note 5.875% 11/15/04 N.A. 15.54%
U.S. Treasury Note 1.75% 12/31/04 N.A. 12.10%
U.S. Treasury Note 2.875% 6/30/2004 N.A. 9.82%
U.S. Treasury Note 2.125% 10/31/2004 N.A. 9.49%
U.S. Treasury Note 3.375% 4/30/04 N.A. 5.78%
U.S. Treasury Note 5.75% 11/15/05 N.A. 4.71%

 

 

Privacy & Cookies | Investor Protection
Copyrights ©2003 TreasureFinancial Corp. All rights reserved
TreasureFinancial Corp.777 S.Central Expwy, #101 Richardson, TX 75080 972-644-9200