Treasury 10 FITR ETF - TTE            List of All Holdings as of: 04/30/2003

 
Product Name Symbol % of Market Value
U.S. Treasury Note 4% 11/15/12 N.A. 27.80%
U.S. Treasury Bond 7.25% 5/15/16 N.A. 26.43%
U.S. Treasury Note 4.375% 8/15/12 N.A. 18.63%
U.S. Treasury Note 4.875% 02/15/12 N.A. 10.17%
U.S. Treasury Bond 11.25% 02/15/2015 N.A. 9.82%
U.S. Treasury Note 5.0% 08/15/2011 N.A. 6.75%

 

 

Privacy & Cookies | Investor Protection
Copyrights ©2003 TreasureFinancial Corp. All rights reserved
TreasureFinancial Corp.777 S.Central Expwy, #101 Richardson, TX 75080 972-644-9200