iShares Lehman 1-3 Year Treasury Bond Fund - SHY    List of All Holdings as of: 04/30/2003

 
Product Name Symbol % of Market Value
U.S. Treasury Note 6.75% 05/15/2005 T 16.66%
U.S. Treasury Note 5.25% 05/15/2004 T 15.96%
U.S. Treasury Note 1.50% 02/28/2005 T 15.12%
U.S. Treasury Note 2.25% 07/31/2004 T 11.11%
U.S. Treasury Note 5.88% 11/15/2004 T 10.49%
U.S. Treasury Note 6.00% 08/15/2004 T 10.42%
U.S. Treasury Note 1.75% 12/31/2004 T 8.32%
U.S. Treasury Note 5.75% 11/15/2005 T 6.17%
U.S. Treasury Note 2.13% 10/31/2004 T 4.33%
Investors Agency Repo 1.03% 04/01/2003 S-T Security 0.20%

The above information may not be representative of all holdings.

 

 

Privacy & Cookies | Investor Protection
Copyrights ©2003 TreasureFinancial Corp. All rights reserved
TreasureFinancial Corp.777 S.Central Expwy, #101 Richardson, TX 75080 972-644-9200