Treasury 2 FITR ETF - TOU

 
Top 10 Holdings as of 12/31/02
1. U.S. Treasury Note 2.25% 07/31/04 21.75%
2. U.S. Treasury Note 5.875% 11/51/05 20.46%
3. U.S. Treasury Note 5.875% 11/15/04 15.54%
4. U.S. Treasury Note 1.75% 12/31/04 12.10%
5. U.S. Treasury Note 2.875% 6/30/2004 9.82%
6. U.S. Treasury Note 2.125% 10/31/2004 9.49%
7. U.S. Treasury Note 3.375% 4/30/04 5.78%
8. U.S. Treasury Note 5.75% 11/15/05 4.71%
Total 99.65%

 

Privacy & Cookies | Investor Protection
Copyrights ©2003 TreasureFinancial Corp. All rights reserved
TreasureFinancial Corp.777 S.Central Expwy, #101 Richardson, TX 75080 972-644-9200