iShares Lehman 7-10 Year Treasury Bond Fund - IEF

 
Top 10 Holdings as of 03/31/03
1. U.S. Treasury Note 5.00% 02/15/2011 42.10%
2. U.S. Treasury Note 5.75% 08/15/2010 34.58%
3. U.S. Treasury Note 4.88% 02/15/2012 6.52%
4. U.S. Treasury Note 4.00% 11/15/2012 6.04%
5. U.S. Treasury Note 5.00% 08/15/2011 5.27%
6. U.S. Treasury Note 4.38% 08/15/2012 4.73%
Total 99.24%

 

 

Privacy & Cookies | Investor Protection
Copyrights ©2003 TreasureFinancial Corp. All rights reserved
TreasureFinancial Corp.777 S.Central Expwy, #101 Richardson, TX 75080 972-644-9200