iShares GS $ InvesTopTM Corporate Bond Fund - LQD

 
Top 10 Holdings as of 03/31/03
1. British Telecommunications Plc 8.88% 12/15/2030 1.17%
2. AT&T Broadband Corp 9.46% 11/15/2022 1.15%
3. ALLTEL Corp 7.88% 07/01/2032 1.14%
4. British Telecommunications Plc 8.38% 12/15/2010 1.11%
5. Devon Energy Corp 7.95% 04/15/2032 1.10%
6. Verizon Global Funding Corp 7.75% 12/01/2030 1.10%
7. AT&T Broadband Corp 8.38% 03/15/2013 1.08%
8. ALLTEL Corp 7.00% 07/01/2012 1.06%
9. Deutsche Telekom International Finance 8.50% 06/15/2010 1.06%
10. Deutsche Telekom International Finance 8.75% 06/15/2030 1.06%
Total 11.03%

 

Privacy & Cookies | Investor Protection
Copyrights ©2003 TreasureFinancial Corp. All rights reserved
TreasureFinancial Corp.777 S.Central Expwy, #101 Richardson, TX 75080 972-644-9200