iShares Lehman 1-3 Year Treasury Bond Fund - SHY

 
Top 10 Holdings as of 03/31/03
1. U.S. Treasury Note 6.75% 05/15/2005 16.66%
2. U.S. Treasury Note 5.25% 05/15/2004 15.96%
3. U.S. Treasury Note 1.50% 02/28/2005 15.12%
4. U.S. Treasury Note 2.25% 07/31/2004 11.11%
5. U.S. Treasury Note 5.88% 11/15/2004 10.49%
6. U.S. Treasury Note 6.00% 08/15/2004 10.42%
7. U.S. Treasury Note 1.75% 12/31/2004 8.32%
8. U.S. Treasury Note 5.75% 11/15/2005 6.17%
9. U.S. Treasury Note 2.13% 10/31/2004 4.33%
Total 98.58%

 

 

Privacy & Cookies | Investor Protection
Copyrights ©2003 TreasureFinancial Corp. All rights reserved
TreasureFinancial Corp.777 S.Central Expwy, #101 Richardson, TX 75080 972-644-9200